<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kubatana Zimbabwe Blog &#187; Shortages and Inflation</title>
	<atom:link href="http://www.kubatanablogs.net/kubatana/category/shortages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kubatanablogs.net/kubatana</link>
	<description>Kubatana.net speaks out from Zimbabwe</description>
	<lastBuildDate>Wed, 01 May 2024 21:05:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Why bother paying for water if you don&#8217;t get any?</title>
		<link>http://www.kubatanablogs.net/kubatana/why-bother-paying-for-water-if-you-dont-get-any/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-bother-paying-for-water-if-you-dont-get-any</link>
		<comments>http://www.kubatanablogs.net/kubatana/why-bother-paying-for-water-if-you-dont-get-any/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:51:27 +0000</pubDate>
		<dc:creator>Bev Clark</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Shortages and Inflation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[Mayor Masunda]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.kubatanablogs.net/kubatana/?p=12128</guid>
		<description><![CDATA[We asked for your feedback on Mayor Masunda saying that the water crisis in Zimbabwe will be alleviated if residents coughed up their dollars on time and paid their bills. Here is what some of you think: It&#8217;s true, I am already doing that, I make sure every month-end I pay my bills on time. [...]]]></description>
				<content:encoded><![CDATA[<p>We asked for your feedback on Mayor Masunda saying that the water crisis in Zimbabwe will be alleviated if residents coughed up their dollars on time and paid their bills.</p>
<p>Here is what some of you think:</p>
<blockquote><p>It&#8217;s true, I am already doing that, I make sure every month-end I pay my bills on time.</p>
<p>In my own view the principal running cities and towns should put our health first. What is the use of Government subsidies in our country? If people are not able to pay rates it means all is difficult for residents. Let municipality cut on the rates and put affordable rates, which people can afford, and government intervene through the use of subsidies, and utilizing taxes they are collecting from people. Many residents are suffering from stomach disease due to unclean and unsafe water they are drinking yet our own Mayor talks about water supply as a luxury or a want just like DSTV and cell phone airtime top-up. It is not every resident that subscribes to DSTV. It is his duty as a city Mayor to care for the health of the residents. We support our principals; all we want is them to create better living conditions for the residents and raise up the standard of living of society not for another time, but Now.</p>
<p>It is unfortunate that we may laugh at the Mayor but he is telling the truth. People pay for their cell phones because if you do not pay you cannot phone. If you do not subscribe to DSTV you cannot view any channels. If at all there was, or is a way of doing the same thing with water and other services offered by the City of Harare I do not think we wouldn’t have anyone failing to pay for services rendered. However, the next thing would be to find a way to stop pilferage of funds because with everyone paying it means thousands (if not millions) of dollars are up for grabs.</p>
<p>This is a lame excuse &#8211; at least they should demonstrate their commitment by cutting down on some of their expenditures. City council fathers are well known for giving themselves hefty salaries and allowances. We have been hearing that same story for many years. If they can account for all the payments being done this can make a difference.</p>
<p>The Mayor was simply being Dramatic in expressing a very important point that affects everyone and people should not read too much into it and get the sense that until they start getting their priorities right, clean and regular water supplies remain a pipe dream. Being dramatic is in fact a mark of good leadership. The Mayor comes across to me saying this is a problem, which affects the public and should therefore involve the public in its solution. Simple.  So the people’s Mayor is simply putting the public problem and its public solution in perspective. Thumbs up.</p>
<p>If that is the case we are guaranteed of never seeing an end to these water problems. Ratepayers do not pay because there is no service to pay for NOT because they do not want water. Right now there is no guarantee that water will flow in your tap if you settle your bills, so why bother?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kubatanablogs.net/kubatana/why-bother-paying-for-water-if-you-dont-get-any/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, show me the water!</title>
		<link>http://www.kubatanablogs.net/kubatana/hey-show-me-the-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hey-show-me-the-water</link>
		<comments>http://www.kubatanablogs.net/kubatana/hey-show-me-the-water/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:53:59 +0000</pubDate>
		<dc:creator>Marko Phiri</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Shortages and Inflation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Government of National Unity]]></category>
		<category><![CDATA[harare]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[Politics of Zimbabwe]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.kubatanablogs.net/kubatana/?p=11782</guid>
		<description><![CDATA[Hey, show me the water!]]></description>
				<content:encoded><![CDATA[<p>Virtually every corner of Zimbabwe has huge challenges concerning access to clean water, and despite all talk about the country committing itself to meeting its MDG targets with 2015 fast approaching, it is quite a statement to hear a woman ask the Harare mayor, &#8220;can you tell us if the water in our taps is safe to drink!&#8221;</p>
<p>The UN says you cannot separate water from all the Millennium Development Goals, it thus has to be asked that in a country where water has become such a very emotional issue because of its regular absence in our taps, what then does this say about the country meeting all the eight MDGs?</p>
<p>But then, this question is rhetorical as it is on record that we are off the mark on many of these fronts.</p>
<p>I was given a jolt, recalling that water treatment chemicals have been hard to come by for big cities such as Bulawayo, and for someone to pose that question, &#8220;can you tell us if the water in our taps is safe to drink?&#8221; says a lot about the downward spiral of service provision in this country in the past decade.</p>
<p>The occasion was a Quill Speak at the Ambassador Hotel and it was themed &#8220;The water supply crisis in Harare &#8211; what is the solution?&#8221;</p>
<p>The Harare mayor, 59 months on the job he said, attempted to provide insights into the mother city&#8217;s water headaches, but like many public officials in this country never seemed to have anything new to say other than what has become a well-worn motif: we don&#8217;t have the money.</p>
<p>Someone asked where then the mayor expects to get the money, and it was then that for me he provided a useful insight about what has gone wrong in this once romanticized &#8220;great African hope&#8221; back in the euphoria of 1980.</p>
<p>Council could raise funds for its service provision obligations such as the ever-snowballing water sector migraines by issuing municipal bonds, but this last happened in the 1990s before the dollar crashed in 1997, the mayor explained.</p>
<p>It is explained elsewhere &#8220;municipal bonds are securities that are issued for the purpose of financing the infrastructure needs of the issuing municipality.&#8221;</p>
<p>But in a country where everything has been blamed on the voodoo economics of Zanu PF, municipal bonds also became a victim; simply meaning that local authorities could not sustain themselves, raise their own revenue outside payment of bills by residents.</p>
<p>Yet resident associations have criticized these municipalities of trying to run their cities with money collected from bills, which is an impossible proposition.</p>
<p>It explains why virtually every council in this country is broke, with residents being forced to live with the reality of disease outbreak right on their door steps.</p>
<p>We only have the 2008 cholera outbreak as a painful example, which Sikhanyiso Ndlovu claimed back then and without any hint of tongue-in-cheek was part of a biological-chemical warfare unleashed by Zimbabwe&#8217;s enemies, when everyone else knew its genesis.</p>
<p>Another lady asked the Mayor why she should bother paying her bills when she hardly gets any water, a question that has been asked everywhere but has not elicited any convincing response from the local authorities.</p>
<p>It is a telling indictment that amidst all these questions, Zimbabweans find themselves being part of the 783 million people UN Water says do not have access to safe drinking water, and these are people living not in the rural outback, but in the city of Harare!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kubatanablogs.net/kubatana/hey-show-me-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing laws in blackouts</title>
		<link>http://www.kubatanablogs.net/kubatana/passing-laws-in-blackouts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passing-laws-in-blackouts</link>
		<comments>http://www.kubatanablogs.net/kubatana/passing-laws-in-blackouts/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:04:03 +0000</pubDate>
		<dc:creator>Lenard Kamwendo</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Shortages and Inflation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.kubatanablogs.net/kubatana/?p=11685</guid>
		<description><![CDATA[Zimbabwe&#8217;s sole power utility hopes to save electricity by influencing behavior change in electricity consumption through pre-paid meters. Pre-paid meters could be a solution to the billing shambles consumers had to face from ZESA but in the long run demand is already surpassing supply &#8211; something which is not going to be solved with energy [...]]]></description>
				<content:encoded><![CDATA[<p>Zimbabwe&#8217;s sole power utility hopes to save electricity by influencing behavior change in electricity consumption through pre-paid meters. Pre-paid meters could be a solution to the billing shambles consumers had to face from ZESA but in the long run demand is already surpassing supply &#8211; something which is not going to be solved with energy saver bulbs and pre-paid meters. Giving energy saver bulbs to consumers will work only if there is electricity to save otherwise it&#8217;s a waste of resources. The nation needs to work on alternative sources of energy and allow the private sector to venture into power generation and stop relying on imports. The recent <a title="Can they see what they're doing?" href="http://www.dailynews.co.zw/article/Business/ab3d8d9e-42ed-45df-b9db-f60f727abbee">passing</a> of a statutory instrument allowing high-end electricity consumers to purchase their own prepaid meters will ease the burden of procuring pre-paid meters by the nation&#8217;s struggling sole power utility, ZESA. The company has been enjoying a huge monopoly over electricity distribution in the country and it is failing to meet the increasing electricity demands, which has resulted in massive blackouts nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kubatanablogs.net/kubatana/passing-laws-in-blackouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corruption and misconduct at Universities</title>
		<link>http://www.kubatanablogs.net/kubatana/corruption-and-misconduct-at-universities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corruption-and-misconduct-at-universities</link>
		<comments>http://www.kubatanablogs.net/kubatana/corruption-and-misconduct-at-universities/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:45:53 +0000</pubDate>
		<dc:creator>Elizabeth Nyamuda</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Shortages and Inflation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[Sexual assault]]></category>
		<category><![CDATA[sexual harassment]]></category>
		<category><![CDATA[sexual misconduct]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[University of Zimbabwe]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.kubatanablogs.net/kubatana/?p=11683</guid>
		<description><![CDATA[I attended university during a period where going to school seemed like wasting one&#8217;s precious time and adding more strain on family&#8217;s financial budgets. This was the period of 2006-2010 where Zimbabwe went through a major economic downfall, the 2008 elections and the dollarisation of the currency &#8211; a very difficult period. It did appear [...]]]></description>
				<content:encoded><![CDATA[<p>I attended university during a period where going to school seemed like wasting one&#8217;s precious time and adding more strain on family&#8217;s financial budgets. This was the period of 2006-2010 where Zimbabwe went through a major economic downfall, the 2008 elections and the dollarisation of the currency &#8211; a very difficult period. It did appear much better for one to quit school and cross the border to a neighbouring country as they would be guaranteed of access to their needs and wants. It is during this period that corruption within the various systems in the university grew like it was growing in any other sector in the country. You could see how people would manipulate the system because of a certain commodity they held, which was in demand. You would be shocked to hear what a lecturer would do when promised a bag of maize. As the economy got better with goods and commodities available, corruption, like cancer, still existed.</p>
<p>Students in Kenya and Uganda have established an anonymous website, <a title="Zimbabwe needs to do the same" href="https://www.notinmycountry.org/">Not In My Country</a> which seeks to expose acts of corruption within universities in these two countries. By acting as whistle blowers, students rate their lecturers&#8217; performances and have an optional field to explain their ratings. These are crowd sourced to provide ratings. In South Africa, university students at <a title="Speak out, use your voice" href="http://www.sundayworld.co.za/news/2013/04/28/student-newspaper-exposes-more-pervert-lecturers">Wits</a> are using the university newspaper, Vuvuzela, to expose lecturers who engage in misconduct in their work through sexual harassment. Students all over have been using various media to expose corruption within their universities but these are only effective if the university&#8217;s authorities take up their responsibility by investigating matters reported. Systems run by students often fall short as university staff protect each other as investigations or follow ups on reported cases are not made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kubatanablogs.net/kubatana/corruption-and-misconduct-at-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Day commemorations in Zimbabwe about political mileage</title>
		<link>http://www.kubatanablogs.net/kubatana/workers-day-commemorations-in-zimbabwe-about-political-mileage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workers-day-commemorations-in-zimbabwe-about-political-mileage</link>
		<comments>http://www.kubatanablogs.net/kubatana/workers-day-commemorations-in-zimbabwe-about-political-mileage/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:10:43 +0000</pubDate>
		<dc:creator>Lenard Kamwendo</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Shortages and Inflation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Elections in Zimbabwe]]></category>
		<category><![CDATA[harare]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[May Day]]></category>
		<category><![CDATA[MDC]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[Politics of Zimbabwe]]></category>
		<category><![CDATA[Robert Mugabe]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[workers rights]]></category>
		<category><![CDATA[Zanu PF]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.kubatanablogs.net/kubatana/?p=11628</guid>
		<description><![CDATA[The Workers&#8217; Day theme at Gwanzura stadium was &#8220;Workers under siege, organize unite and fight on&#8221; &#8211; indeed workers in Zimbabwe are under siege from politicians who have hijacked the event to further their interests. If workers have nothing to lose but their chains like what Karl Max said in his literature, maybe its high [...]]]></description>
				<content:encoded><![CDATA[<p>The Workers&#8217; Day theme at Gwanzura stadium was &#8220;Workers under siege, organize unite and fight on&#8221; &#8211; indeed workers in Zimbabwe are under siege from politicians who have hijacked the event to further their interests. If workers have nothing to lose but their chains like what Karl Max said in his literature, maybe its high time <a title="A flop?" href="http://www.newsday.co.zw/2013/05/02/workers-day-a-huge-flop/">Workers Day</a> in Zimbabwe is left to workers and free from politics. Sloganeering and empty promises from civic society activists who are trying to transform into political parties were the only major highlights of the day for those who braved yesterday&#8217;s chilly morning weather. Instead of addressing bread and butter issues for the workers most labor organizations have aligned themselves to various political parties and workers have been left wondering if the occasion had been turned into a political gathering. To lead a labor organization is now a one-way ticket to political stardom and this has lead to massive splits in the labor movement in the country as noted by the contestations for donor funds yet the marginalized worker continues to rely on empty promises of decent wages and better working conditions. The government has also taken advantage of these disorganized labor movements by refusing to come to the negotiating table hiding under the disguise of demanding legitimate workers representatives from labor unions. The same politicians who were propelled into power through a labor backed party now seem to be enjoying the sweet benefits of power and have turned out to be the oppressors. One aspiring politician reminded workers who assembled at Raylton Sports Club yesterday to never trust politicians and later used the same platform to announce intentions of launching a political party!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kubatanablogs.net/kubatana/workers-day-commemorations-in-zimbabwe-about-political-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normalizing the situation</title>
		<link>http://www.kubatanablogs.net/kubatana/normalizing-the-situation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=normalizing-the-situation</link>
		<comments>http://www.kubatanablogs.net/kubatana/normalizing-the-situation/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 08:23:13 +0000</pubDate>
		<dc:creator>Lenard Kamwendo</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Shortages and Inflation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Government of National Unity]]></category>
		<category><![CDATA[local authorities]]></category>
		<category><![CDATA[service delivery]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.kubatanablogs.net/kubatana/?p=11451</guid>
		<description><![CDATA[The trend of poor service delivery by the local authorities and public institutions in Zimbabwe has reached alarming levels such that it has become a normal situation to get things like tap water from council after weekly intervals. It is now an acceptable trend to have excessive electricity load shedding every day and receive high [...]]]></description>
				<content:encoded><![CDATA[<p>The trend of poor service delivery by the local authorities and public institutions in Zimbabwe has reached alarming levels such that it has become a normal situation to get things like tap water from council after weekly intervals. It is now an acceptable trend to have excessive electricity load shedding every day and receive high bills at the end of the month. Boreholes and wells are now common features in every household and the sound of a generator is no longer a nuisance but music to people&#8217;s ears. When it rains be prepared to get an extra charge on commuter fares from the commuter omnibus operators. To get medical treatment for your loved one from the few doctors left in local hospitals a token of appreciation does the trick otherwise you will have to deal with long queues in the crowded corridors of short staffed hospitals. Customer care no longer exists in many shops as the non-refundable and no exchange disclaimer reminds you that what you are buying is inferior. But to many people to be shortchanged is not a normal situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kubatanablogs.net/kubatana/normalizing-the-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals the political and economic state of Zimbabwe</title>
		<link>http://www.kubatanablogs.net/kubatana/survey-reveals-the-political-and-economic-state-of-zimbabwe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-reveals-the-political-and-economic-state-of-zimbabwe</link>
		<comments>http://www.kubatanablogs.net/kubatana/survey-reveals-the-political-and-economic-state-of-zimbabwe/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 08:51:29 +0000</pubDate>
		<dc:creator>Lenard Kamwendo</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Shortages and Inflation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Elections in Zimbabwe]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Government of National Unity]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[MDC]]></category>
		<category><![CDATA[morgan tsvangirai]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Politics of Zimbabwe]]></category>
		<category><![CDATA[power sharing]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[Robert Mugabe]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Zanu PF]]></category>
		<category><![CDATA[Zimbabwean presidential election]]></category>

		<guid isPermaLink="false">http://www.kubatanablogs.net/kubatana/?p=10871</guid>
		<description><![CDATA[As the nation gears up for a constitutional referendum, approximately seven in every ten people claim to have heard about the COPA process and 59% claim to be aware of the draft Constitution of Zimbabwe published in July 2012. The figure drops to 30% of adult Zimbabweans reported to have heard about the Second National [...]]]></description>
				<content:encoded><![CDATA[<p>As the nation gears up for a constitutional referendum, approximately seven in every ten people claim to have heard about the COPA process and 59% claim to be aware of the draft Constitution of Zimbabwe published in July 2012. The figure drops to 30% of adult Zimbabweans reported to have heard about the Second National All-Stakeholders&#8217; Conference.</p>
<p>The <a title="Join them" href="http://www.kubatana.net/html/sectors/mas002.asp?like=M&amp;details=Tel&amp;orgcode=mas002">Mass Public Opinion Institute</a> revealed these results yesterday at a dissemination meeting on the State of the Economy and People&#8217;s Survival Strategies survey. The survey covered the period from 2009 to 2012 and had a national sample size of 1200 randomly selected participants, above 18 years of age.</p>
<p>Politics still dominate the economic turn-around of the country. The survey revealed that 16% of people interviewed think the Inclusive Government should seek external aid and create a more conducive environment for investment. According to public opinion, state organs and institutions were performing badly regarding the Global Peace Agreement. A majority (57%) of the respondents were not in favour of increasing the term of office for the Inclusive Government. The survey data shows the general impression that Zimbabweans will vote YES in the referendum but a substantial proportion said they do not know how they will vote since some claim not to have ever heard about the draft Constitution and the COPAC process.</p>
<p>Perceptions on the death penalty in Zimbabwe show a contrasting view to that published in the COPAC report. The MPOI survey shows 53 % of people interviewed to be in support of the abolishment of the death penalty. The support mainly came from female respondents.</p>
<p>On the issue of national elections this year, Zimbabweans of voting age feel the nation is ready to hold the election. Only a small portion (25%) disagrees as compared to 68% who are in favor of elections this year. Much emphasis on the need to engage international observers from SADC, EU and UN was suggested to ensure free and fair elections. The survey projected a closely fought race between ZANU PF and MDC-T with the latter still commanding a large support base in urban areas, especially among the male electorate.</p>
<p>On the economic state of the nation, 58% of the people interviewed felt that availability of consumer goods had become better over a period of one year but 59% of the urban respondents lamented the worsening employment crisis. The multi-currency system adopted by the nation continues to receive nationwide support with 68% supporting the dollarization of the economy.</p>
<p>The survey also noted high incidences of poverty as 61% of Zimbabweans indicated that they have sometimes gone without clean water, 62% say that they have not had enough to eat, and 70% lacking adequate medicine.</p>
<p>The source of income for many Zimbabweans is still agriculture with a few depending on a regular salary. Others have engaged in income generating activities like cross border trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kubatanablogs.net/kubatana/survey-reveals-the-political-and-economic-state-of-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colourful, useless notes: Zimbabwe 2009</title>
		<link>http://www.kubatanablogs.net/kubatana/colourful-useless-notes-zimbabwe-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colourful-useless-notes-zimbabwe-2009</link>
		<comments>http://www.kubatanablogs.net/kubatana/colourful-useless-notes-zimbabwe-2009/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 13:08:28 +0000</pubDate>
		<dc:creator>Bev Clark</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Shortages and Inflation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kubatanablogs.net/kubatana/?p=10760</guid>
		<description><![CDATA[Via blackcontemporaryart.com]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone  wp-image-10761" alt="Zimbabwean banknotes 2009" src="http://www.kubatanablogs.net/kubatana/wp-content/uploads/2013/02/Zimbabwean-banknotes-2009.jpg" width="400" height="268" /></p>
<p>Via blackcontemporaryart.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kubatanablogs.net/kubatana/colourful-useless-notes-zimbabwe-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe is not a personal tuck-shop for MPs</title>
		<link>http://www.kubatanablogs.net/kubatana/zimbabwe-is-not-a-personal-tuck-shop-for-mps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zimbabwe-is-not-a-personal-tuck-shop-for-mps</link>
		<comments>http://www.kubatanablogs.net/kubatana/zimbabwe-is-not-a-personal-tuck-shop-for-mps/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 12:44:40 +0000</pubDate>
		<dc:creator>Bev Clark</dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Shortages and Inflation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Government of National Unity]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[MDC]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Politics of Zimbabwe]]></category>
		<category><![CDATA[Zanu PF]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.kubatanablogs.net/kubatana/?p=10729</guid>
		<description><![CDATA[Committee of the Peoples Charter (CPC) Press Statement on Proposed Government Exit Packages: ‘Say No to the Inclusive Government’s Politics of the Belly’ Issue Date: February 08 2013 The Committee of the Peoples Charter (CPC) is gravely disappointed with the departure lounge intentions of the inclusive government’s ministers and the current Parliament to award themselves [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p><strong>Committee of the Peoples Charter (CPC) Press Statement on Proposed Government Exit Packages:</strong></p>
<p><strong>‘Say No to the Inclusive Government’s Politics of the Belly’</strong></p>
<p><em>Issue Date: February 08 2013</em></p>
<p>The Committee of the Peoples Charter (CPC) is gravely disappointed with the departure lounge intentions of the inclusive government’s ministers and the current Parliament to award themselves ‘exit’ packages in the form of luxury vehicles and houses, as reported in the February 8-14 edition of the Zimbabwe Independent. Such an intention is grossly hypocritical as well as thoroughly unjustified and undeserved.</p>
<p>In a year where the country is facing a major drought as well as deplorable social services where there is lack of clean drinking water, affordable health care and a crisis in our education system, awarding these policy makers these ridiculous exit packages would be the height of political insensitivity.</p>
<p>These leaders would do well to be reminded that being in government is a service to the people of Zimbabwe and not a mechanism through which they must seek to enrich themselves.  Unfortunately this latest intention is only but the latest indication of the warped thinking that informs the inclusive government where and when it comes to matters of allowances and perks for its officials.</p>
<p>Against better advice, the inclusive government has over the last four years had a ridiculously high foreign travel bill, a penchant for purchasing luxury vehicles for ministers and their deputies while simultaneously claiming that the country has a mere US$217,00 in its bank account. That MPs and ministers now want ‘exit packages’  is akin to severance packages in a country where unemployment is reportedly as high as 80%, can only be viewed as a demonstration of utter contempt for the suffering of the ordinary people.</p>
<p>The CPC strongly advises the inclusive government and parliament to show contrition and sensitivity to the people that elected them into office by not seeking to loot the national purse for personal aggrandizement.</p>
<p>Zimbabwe is neither their personal tuck-shop nor theirs to treat as an ‘endgame takes all you can’ country.  Where the inclusive government decides to proceed with dishing out exit packages to itself, the CPC shall mobilize all Zimbabweans against such extravagance.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kubatanablogs.net/kubatana/zimbabwe-is-not-a-personal-tuck-shop-for-mps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the water? Stories from Bulawayo</title>
